| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-E231BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Size | 597.888 H × 336.312 V mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen-to-Body Ratio | ≥85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° H / 178° V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 0.3114 mm × 0.3114 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixels Per Inch | 81.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 H × 1080 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 200 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 8 bit, 16.7M colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Gamut | 85% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 350 cd/m² typ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | MPRT 1 ms, OD 0.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25%, 3 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Blue Light | Software blue light protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDR | HDR 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | 1 × DP 1.4 1920 × 1080@200 Hz, 1 × HDMI 2.0 1920 × 1080@200 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 21 W basic, 24.6 W typ., 32 W max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C +32 °F to +104 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–85% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C –4 °F to +140 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclined Angle | -5° ± 2° /20° ± 2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 614.3 mm × 366.8 mm × 57.2 mm 24.19″ × 14.44″ × 2.25″ W × H × D, without wall-mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size | 695 mm × 460 mm × 150 mm 27.36″ × 18.11″ × 5.91″ W × H × D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unilateral Splicing | U/L/R/D: 8.21 mm/ 8.21 mm/ 8.21 mm/ 22.30 mm 0.32″ / 0.32″ / 0.32″ /0.88″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.55 kg 7.83 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 4.85 kg 10.69 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Five-button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount VESA | 100 mm × 100 mm 3.94″×3.94″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Power adapter, DP cable, user’s manual, legal and regulatory information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EMC, CE LVD, CE ERP, CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.