| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-E341AY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Size | 596.736 (H) × 335.664 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen-to-Body Ratio | 0.941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H)/178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 0.2331 mm × 0.2331 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixels Per Inch | 108.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 275 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 8bit + FRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Gamut | 95% DCI-P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 350 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | OD 0.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Hours | 7 × 16 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25%, 2H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Blue Light | Hardware blue light protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDR | HDR 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | 2 x HDMI 2.1 (2560 × 1440@240 Hz), 2 × DP 1.4 (2560 × 1440@275 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 19 VDC, 3.42 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 26 W (basic), 30 W (typ.), 38 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–80% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclined Angle | -5° / 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left and Right Rotation Angle | -25° / +25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical Rotation Angle | -90° / +90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | 120 mm (5.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 614.3 mm × 366.8 mm × 57.2 mm (24.19″ × 14.44″ × 2.25″) (W × H × D), without base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size | 861 mm × 460 mm × 170 mm (33.90″ × 18.11″ × 6.69″) (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Width | U/L/R/D:2.2 mm/2.2 mm/2.2 mm/21 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.35 kg (11.79 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 6.9 kg (15.21 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Five-button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount VESA | 100 mm × 100 mm (3.94″×3.94″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Power adapter, base, DP cable, user’s manual, QSG, legal and regulatory information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Reviews
There are no reviews yet.