| Model | BATTLE-AX B450M-T M.2 V14 |
|---|---|
| Product Series | BATTLE-AX series |
| Chipset | AMD B450 |
| Processor | Ryzen series processors compatible with motherboard AM4 slots (* Please visit the official website of Colorful at www.colorful.cn for the latest processor support list) |
| Memory | 2 DDR4 memory slots that can support up to 64 GB of memory capacity (up to 32 GB per slot) – Supports DDR4-3600 (OC)/3200 (OC)/3000 (OC)/2933 (OC)/2800 (OC)/2666/2400/2133 MHz memory – Supports Extreme Memory Profile (XMP) memory technology – Supports dual channel memory technology (* Please visit the official website of Colorful at www.colorful. cn for the latest memory compatibility list) |
| SATA Ports | 1 M.2 slot and 4 SATA 6Gb/s hard drive interfaces – M.2_1 slot: Supports 2242/2260/2280 specification M.2 SSDs (PCIe 3.0 x4, CPU channel) |
| Board I/O | Rear I/O: -4×USB 2.0 interfaces -2×USB 3.2 Gen 1 Type-A interfaces -1×HDMI 2.0 interface, supporting up to 4K 60Hz resolution -1×VGA interface -1×PS/2 interface -1×Gigabit network interface -3×Audio interfaces (audio input/output/microphone) On board : -1×CPU fan pin -1×System fan pin -2×USB 2.0 pins expandable 4 USB 2.0 Type-A interfaces -1×USB 3.2 Gen 1 pin expandable 2 USB 3.2 Gen 1 Type-A interfaces -1×Front audio pin -1×Front panel pin -1×Speaker pin -1×COM port pin -1×Clear CMOS jumper -1×Debug light pin |
| Expansion Slots | 1 PCIe 3.0 x16 slot 1 PCIe 3.0 x1 slot |
| BIOS | 128M UEFI, support multiple languages |
| Power Management | Support S3/S4 wake-up, network S5 wake-up, support USB wake-up, support timing boot, call boot |
| Hardware Monitor | CPU fan speed is controllable, system fan speed is controllable, CPU temperature monitoring, system temperature monitoring, and each group of voltage monitoring |
| LAN | RTL8111H Gigabit Ethernet Card |
| Audio | Realtek ALC897 high-fidelity decoding chip, supports 7.1 channels |
| Configuration | M-ATX 220mmx195 mm |





















Reviews
There are no reviews yet.